
|
Prices
for 2009 & 2010 |
|||
| Dates for 2 Bedrooms | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| 06 Jan - 26 Jan | 905 | 1033 | 1127 |
| 27 Jan - 31 Mar | 979 | 1095 | 1235 |
| 01 Apr - 15 Apr | 1236 | 1364 | 1486 |
| 16 Apr - 30 Apr | 974 | 1095 | 1235 |
| 01 May - 30 Jun | 896 | 998 | 1132 |
| 01 Jul - 28 Jul | 982 | 1095 | 11258 |
| 29 Jul - 01 Sep | 1181 | 1335 | 1497 |
| 02 Sep - 13 Oct | 982 | 1095 | 1258 |
| 14 Oct - 31 Oct | 1193 | 1352 | 1515 |
| 01 Nov - 02 Dec | 985 | 1095 | 1235 |
| 03 Dec - 19 Dec | 894 | 998 | 1132 |
| 20 Dec - 05 Jan 2011 | 1196 | 1364 | 1515 |
| 06 Jan - 31 Jan 2011 | 905 | 1033 | 1166 |
| 01 Feb - 20 Apr 2011 | 979 | 1095 | 1235 |
| 21 Apr - 25 Apr 2011 | 1196 | 1364 | 1486 |
| 26 Apr - 30 Apr 2011 | 974 | 1095 | 1235 |
|
Please note that prices can change without notice. |
|||
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|||||||||
|
|||||||||